More living room acoustics design · 10.02.10
Some absorption coefficients from TKK demonstration material
| Aine tai rakenne | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
|---|---|---|---|---|---|---|
| Puhtaaksi muurattu tiiliseinä | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 | 0.05 |
| Kalkkilaastilla rapattu tiiliseinä | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 | 0.05 |
| Betoni puhdasvalupinta | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 |
| Puulattia liimattu bitumilla suoraan betoniin | 0.04 | 0.04 | 0.07 | 0.06 | 0.06 | 0.07 |
| Puulattia korokkeilla | 0.15 | 0.11 | 0.10 | 0.07 | 0.06 | 0.07 |
| Kaksinkertainen ikkuna | 0.40 | 0.30 | 0.20 | 0.17 | 0.15 | 0.10 |
| Puurakenteinen laakaovi | 0.14 | 0.10 | 0.08 | 0.07 | 0.06 | 0.05 |
| 40 mm avosoluinen Superlon | 0.16 | 0.27 | 0.50 | 0.56 | 0.70 | 0.68 |
| Mineraalivilla (vuori- tai lasi-) 40-100kg/m^3 | ||||||
| 20 mm | 0.05 | 0.1 | 0.32 | 0.55 | 0.85 | 0.92 |
| 30 mm | 0.1 | 0.3 | 0.65 | 0.9 | 0.96 | 0.96 |
| 40 mm | 0.20 | 0.45 | 0.80 | 0.92 | 0.96 | 0.95 |
| 50 mm | 0.3 | 0.52 | 0.92 | 0.96 | 0.96 | 0.96 |
| 80 mm | 0.5 | 0.9 | 0.96 | 0.96 | 0.96 | 0.96 |
| 100 mm | 0.65 | 0.92 | 0.96 | 0.96 | 0.96 | 0.96 |
| 13mm kipsilevy, ilmaväli 100-150mm | 0.2 | 0.1 | 0.05 | 0.05 | 0.05 | 0.1 |
This data with Sabine’s Equation should give some approximation for the reverberation time. Paroc’s website has some recommended RT60’s and even an Excel tool for acoustics calculation by Akukon . I wonder why the tool seems to give rather large amounts of needed acoustic plates and recommends using a professional acoustic designer :)
— ajv
