netcar.fi password analysis · 16.11.11
As the netcar.fi username and password database with around 12000 records was compromised earlier today, I thought it’d be fun to run a simple analysis to see how many usernames and passwords match and on the other hand get the list of most used passwords. The results:
611 (about 5%) usernames and passwords match, and the most common passwords are:
| # | Password | Number of occurrences |
|---|---|---|
| 1. | 123456 | 35 |
| 2. | salasana | 28 |
| 3. | bemari | 15 |
| 4. | perkele | 14 |
| 5. | auto | 14 |
| 6. | 1234 | 14 |
| 7. | mattisili | 11 |
| 8. | netcar | 10 |
| 9. | juhani | 10 |
| 10. | antero | 10 |
| 11. | yamaha | 9 |
| 12. | rasmus | 9 |
| 13. | johannes | 9 |
| 14. | ilmari | 9 |
| 15. | anneli | 9 |
| 16. | sierra | 8 |
| 17. | oskari | 8 |
| 18. | kissa | 8 |
| 19. | toyota | 7 |
| 20. | qwerty | 7 |
— ajv
